Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 23 @GF3Q  241.900  241.900  243.075  241.025  242.750  0.700  242.600s  1:04P Jun 05
FEEDER CATTLE  Sep 23 @GF3U  245.000  244.800  246.100  244.325  245.800  0.625  245.625s  1:04P Jun 05
FEEDER CATTLE  Oct 23 @GF3V  247.000  247.000  248.000  246.450  247.850  0.650  247.650s  1:04P Jun 05
FEEDER CATTLE  Nov 23 @GF3X  247.800  248.250  248.700  247.300  248.600  0.700  248.500s  1:03P Jun 05
FEEDER CATTLE  Jan 24 @GF4F  246.950  246.750  247.925  246.500  247.850  0.775  247.725s  1:03P Jun 05
FEEDER CATTLE  Mar 24 @GF4H  247.425  247.200  248.250  247.200  248.250  0.650  248.075s  1:03P Jun 05
FEEDER CATTLE  Apr 24 @GF4J  249.700  249.950  250.450  249.775  250.450  0.675  250.375s  1:00P Jun 05
FEEDER CATTLE  May 24 @GF4K  250.925  250.950  251.650  250.950  251.600  0.675  251.600s  1:00P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF3Q)
Exchange:  CME
Last Trade:  242.750
Change:  0.700
Bid:  241.125
Ask:  243.000
Today's High:  243.075
Today's Low:  241.025
Volume:  6,457
Open:  241.900
Settle:  242.600s
Prev:  241.900
Contract High: 
Contract Low: 
Updated:  Jun-05-2023
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@GF3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN