Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 23 @S3N  1352'4  1353'2  1361'4  1343'4  1349'0  -2'4  1350'0s  1:19P Jun 05
SOYBEANS  Aug 23 @S3Q  1262'4  1263'0  1272'4  1255'0  1259'6  -1'4  1261'0s  1:19P Jun 05
SOYBEANS  Sep 23 @S3U  1192'4  1194'6  1203'0  1184'4  1187'4  -3'6  1188'6s  1:19P Jun 05
SOYBEANS  Nov 23 @S3X  1183'6  1188'2  1195'0  1176'2  1178'6  -4'0  1179'6s  1:19P Jun 05
SOYBEANS  Jan 24 @S4F  1193'2  1197'6  1203'6  1185'4  1188'0  -4'2  1189'0s  1:19P Jun 05
SOYBEANS  Mar 24 @S4H  1193'0  1192'4  1202'0  1185'2  1188'0  -4'0  1189'0s  1:19P Jun 05
SOYBEANS  May 24 @S4K  1196'4  1200'0  1204'2  1190'0  1192'0  -3'4  1193'0s  1:19P Jun 05
SOYBEANS  Jul 24 @S4N  1200'2  1204'0  1208'4  1193'4  1196'6  -2'6  1197'4s  1:19P Jun 05
SOYBEANS  Aug 24 @S4Q  1189'0        1160'2  -3'6  1185'2s  1:15P Jun 05
SOYBEANS  Sep 24 @S4U  1160'2  1165'4  1165'6  1158'4  1158'4  -5'4  1154'6s  1:15P Jun 05
SOYBEANS  Nov 24 @S4X  1148'2  1149'6  1157'0  1141'6  1143'2  -6'0  1142'2s  1:19P Jun 05
SOYBEANS  Jan 25 @S5F  1149'4        1145'6  -5'4  1144'0s  1:15P Jun 05
SOYBEANS  Mar 25 @S5H  1142'0        1211'4  -5'4  1136'4s  1:15P Jun 05
SOYBEANS  May 25 @S5K  1135'2        1152'0  -5'6  1129'4s  1:15P Jun 05
SOYBEANS  Jul 25 @S5N  1137'4        1130'6  -5'0  1132'4s  1:15P Jun 05
SOYBEANS  Aug 25 @S5Q  1126'6          -5'0  1121'6s  1:15P Jun 05
SOYBEANS  Sep 25 @S5U  1105'6          -2'2  1103'4s  1:15P Jun 05
SOYBEANS  Nov 25 @S5X  1104'6  1103'0  1105'0  1103'0  1105'0  0'2  1105'0s  1:15P Jun 05
SOYBEANS  Jul 26 @S6N  1105'4        1120'6  0'2  1105'6s  1:15P Jun 05
SOYBEANS  Nov 26 @S6X  1069'6        1073'6  0'2  1070'0s  1:15P Jun 05
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Jun 23 @IS3M  1389'0          -3'0  1386'0s  2:13P Jun 05
NATIONAL SOY... Jul 23 @IS3N  1394'0          -3'0  1391'0s  2:13P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3N)
Exchange:  CBOT
Last Trade:  1349'0
Change:  -2'4
Bid:  1348'4
Ask:  1349'6
Today's High:  1361'4
Today's Low:  1343'4
Volume:  83,522
Open:  1353'2
Settle:  1350'0s
Prev:  1352'4
Contract High: 
Contract Low: 
Updated:  Jun-05-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@S3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN