Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  49.50  49.61  49.89  48.63  49.06  -0.24  49.26s  1:19P Jun 05
SOYBEAN OIL  Aug 23 @BO3Q  49.47  49.56  49.88  48.69  49.00  -0.28  49.19s  1:19P Jun 05
SOYBEAN OIL  Sep 23 @BO3U  49.26  49.36  49.70  48.55  48.81  -0.28  48.98s  1:19P Jun 05
SOYBEAN OIL  Oct 23 @BO3V  48.92  48.91  49.34  48.32  48.46  -0.28  48.64s  1:19P Jun 05
SOYBEAN OIL  Dec 23 @BO3Z  48.77  48.74  49.23  48.16  48.35  -0.29  48.48s  1:19P Jun 05
SOYBEAN OIL  Jan 24 @BO4F  48.66  48.66  49.10  48.09  48.28  -0.25  48.41s  1:19P Jun 05
SOYBEAN OIL  Mar 24 @BO4H  48.47  48.63  48.87  47.93  48.15  -0.19  48.28s  1:19P Jun 05
SOYBEAN OIL  May 24 @BO4K  48.27  48.46  48.56  47.76  48.08  -0.16  48.11s  1:15P Jun 05
SOYBEAN OIL  Jul 24 @BO4N  48.02  47.88  48.08  47.45  47.78  -0.13  47.89s  1:18P Jun 05
SOYBEAN OIL  Aug 24 @BO4Q  47.69  47.38  47.38  47.38  47.38  -0.12  47.57s  1:15P Jun 05
SOYBEAN OIL  Sep 24 @BO4U  47.33  47.04  47.18  47.04  47.18  -0.12  47.21s  1:15P Jun 05
SOYBEAN OIL  Oct 24 @BO4V  46.93        45.72  -0.11  46.82s  1:15P Jun 05
SOYBEAN OIL  Dec 24 @BO4Z  46.76        46.69  -0.05  46.71s  1:15P Jun 05
SOYBEAN OIL  Jan 25 @BO5F  46.69        48.50  -0.07  46.62s  1:15P Jun 05
SOYBEAN OIL  Mar 25 @BO5H  46.62        48.50  -0.07  46.55s  1:15P Jun 05
SOYBEAN OIL  May 25 @BO5K  46.52        48.50  -0.07  46.45s  1:15P Jun 05
SOYBEAN OIL  Jul 25 @BO5N  46.43        48.50  -0.06  46.37s  1:15P Jun 05
SOYBEAN OIL  Aug 25 @BO5Q  46.26          -0.06  46.20s  1:15P Jun 05
SOYBEAN OIL  Sep 25 @BO5U  46.13          -0.06  46.07s  1:15P Jun 05
SOYBEAN OIL  Oct 25 @BO5V  45.88        55.50  -0.06  45.82s  1:15P Jun 05
SOYBEAN OIL  Dec 25 @BO5Z  46.07        45.14  -0.06  46.01s  1:15P Jun 05
SOYBEAN OIL  Jul 26 @BO6N  45.98          -0.06  45.92s  1:15P Jun 05
SOYBEAN OIL  Oct 26 @BO6V  45.97          -0.06  45.91s  1:15P Jun 05
SOYBEAN OIL  Dec 26 @BO6Z  45.83          -0.06  45.77s  1:15P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  49.06
Change:  -0.24
Bid:  48.98
Ask:  49.05
Today's High:  49.89
Today's Low:  48.63
Volume:  59,800
Open:  49.61
Settle:  49.26s
Prev:  49.50
Contract High: 
Contract Low: 
Updated:  Jun-05-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN