Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8750  94.8775  94.8950  94.8725  94.8875  0.0075  94.8825s  3:59P Jun 05
30 DAY FED F... Jul 23 @FF3N  94.820  94.815  94.855  94.815  94.840  0.010  94.830s  3:59P Jun 05
30 DAY FED F... Aug 23 @FF3Q  94.705  94.705  94.760  94.695  94.730  0.015  94.720s  3:59P Jun 05
30 DAY FED F... Sep 23 @FF3U  94.715  94.710  94.770  94.710  94.745  0.015  94.730s  3:59P Jun 05
30 DAY FED F... Oct 23 @FF3V  94.735  94.740  94.800  94.725  94.760  0.010  94.745s  3:59P Jun 05
30 DAY FED F... Nov 23 @FF3X  94.845  94.855  94.915  94.815  94.875  0.015  94.860s  3:59P Jun 05
30 DAY FED F... Dec 23 @FF3Z  94.940  94.920  95.020  94.900  94.970  0.020  94.960s  3:58P Jun 05
30 DAY FED F... Jan 24 @FF4F  94.995  94.995  95.080  94.950  95.035  0.025  95.020s  3:59P Jun 05
30 DAY FED F... Feb 24 @FF4G  95.180  95.170  95.270  95.115  95.225  0.035  95.215s  3:58P Jun 05
30 DAY FED F... Mar 24 @FF4H  95.265  95.250  95.360  95.195  95.315  0.035  95.300s  3:51P Jun 05
30 DAY FED F... Apr 24 @FF4J  95.395  95.380  95.500  95.320  95.450  0.045  95.440s  3:56P Jun 05
30 DAY FED F... May 24 @FF4K  95.615  95.600  95.725  95.530  95.675  0.050  95.665s  3:58P Jun 05
30 DAY FED F... Jun 24 @FF4M  95.750  95.710  95.850  95.665  95.815  0.055  95.805s  3:56P Jun 05
30 DAY FED F... Jul 24 @FF4N  95.855  95.815  95.960  95.765  95.920  0.055  95.910s  3:20P Jun 05
30 DAY FED F... Aug 24 @FF4Q  96.070  96.015  96.160  95.980  96.105  0.055  96.125s  2:01P Jun 05
30 DAY FED F... Sep 24 @FF4U  96.150  96.070  96.070  96.070  96.070  0.055  96.205s  2:01P Jun 05
30 DAY FED F... Oct 24 @FF4V  96.265        96.400  0.055  96.320s  2:01P Jun 05
30 DAY FED F... Nov 24 @FF4X  96.420        96.550  0.055  96.475s  2:01P Jun 05
30 DAY FED F... Dec 24 @FF4Z  96.495        96.520  0.055  96.550s  2:01P Jun 05
30 DAY FED F... Jan 25 @FF5F  96.545        96.700  0.055  96.600s  2:01P Jun 05
30 DAY FED F... Feb 25 @FF5G  96.580        97.250  0.055  96.635s  2:01P Jun 05
30 DAY FED F... Mar 25 @FF5H  96.580          0.055  96.635s  2:01P Jun 05
30 DAY FED F... Apr 25 @FF5J  96.605          0.055  96.660s  2:01P Jun 05
30 DAY FED F... May 25 @FF5K  96.605          0.055  96.660s  2:01P Jun 05
30 DAY FED F... Jun 25 @FF5M  96.605          0.055  96.660s  2:01P Jun 05
30 DAY FED F... Jul 25 @FF5N  96.655          0.055  96.710s  2:01P Jun 05
30 DAY FED F... Aug 25 @FF5Q  96.655          0.055  96.710s  2:01P Jun 05
30 DAY FED F... Sep 25 @FF5U  96.655          0.055  96.710s  2:01P Jun 05
30 DAY FED F... Oct 25 @FF5V  96.685          0.055  96.740s  2:01P Jun 05
30 DAY FED F... Nov 25 @FF5X  96.685          0.055  96.740s  2:01P Jun 05
30 DAY FED F... Dec 25 @FF5Z  96.565          0.055  96.620s  2:01P Jun 05
30 DAY FED F... Jan 26 @FF6F  96.465          0.055  96.520s  2:01P Jun 05
30 DAY FED F... Feb 26 @FF6G  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Mar 26 @FF6H  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Apr 26 @FF6J  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... May 26 @FF6K  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Jun 26 @FF6M  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Jul 26 @FF6N  96.710          0.055  96.765s  2:01P Jun 05
30 DAY FED F... Aug 26 @FF6Q  96.630          0.055  96.685s  2:01P Jun 05
30 DAY FED F... Sep 26 @FF6U  96.630          0.055  96.685s  2:01P Jun 05
30 DAY FED F... Oct 26 @FF6V  96.625          0.055  96.680s  2:01P Jun 05
30 DAY FED F... Nov 26 @FF6X  96.605          0.055  96.660s  2:01P Jun 05
30 DAY FED F... Dec 26 @FF6Z  96.585          0.055  96.640s  2:01P Jun 05
30 DAY FED F... Jan 27 @FF7F  96.570          0.055  96.625s  2:01P Jun 05
30 DAY FED F... Feb 27 @FF7G  96.555          0.055  96.610s  2:01P Jun 05
30 DAY FED F... Mar 27 @FF7H  96.540          0.055  96.595s  2:01P Jun 05
30 DAY FED F... Apr 27 @FF7J  96.500          0.055  96.555s  2:01P Jun 05
30 DAY FED F... May 27 @FF7K  96.475          0.055  96.530s  2:01P Jun 05
30 DAY FED F... Jun 27 @FF7M  96.455          0.055  96.510s  2:01P Jun 05
30 DAY FED F... Jul 27 @FF7N  96.435          0.055  96.490s  2:01P Jun 05
30 DAY FED F... Aug 27 @FF7Q  96.355          0.055  96.410s  2:01P Jun 05
30 DAY FED F... Sep 27 @FF7U  96.355          0.055  96.410s  2:01P Jun 05
30 DAY FED F... Oct 27 @FF7V  96.350          0.055  96.405s  2:01P Jun 05
30 DAY FED F... Nov 27 @FF7X  96.330          0.055  96.385s  2:01P Jun 05
30 DAY FED F... Dec 27 @FF7Z  96.310          0.055  96.365s  2:01P Jun 05
30 DAY FED F... Jan 28 @FF8F  96.295          0.055  96.350s  2:01P Jun 05
30 DAY FED F... Feb 28 @FF8G  96.280          0.055  96.335s  2:01P Jun 05
30 DAY FED F... Mar 28 @FF8H  96.265          0.055  96.320s  2:01P Jun 05
30 DAY FED F... Apr 28 @FF8J  96.225          0.055  96.280s  2:01P Jun 05
30 DAY FED F... May 28 @FF8K  96.200          0.055  96.255s  2:01P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8875
Change:  0.0075
Bid:  94.8850
Ask:  94.8875
Today's High:  94.8950
Today's Low:  94.8725
Volume:  43,159
Open:  94.8775
Settle:  94.8825s
Prev:  94.8750
Contract High: 
Contract Low: 
Updated:  Jun-05-2023
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN