Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  619'0  621'4  631'4  615'4  624'2  5'0  624'0s  1:19P Jun 05
WHEAT  Sep 23 @W3U  632'2  633'0  643'4  628'2  636'2  4'0  636'2s  1:19P Jun 05
WHEAT  Dec 23 @W3Z  652'0  652'0  663'0  647'6  655'4  3'4  655'4s  1:19P Jun 05
WHEAT  Mar 24 @W4H  667'4  668'6  677'6  663'6  671'4  3'6  671'2s  1:19P Jun 05
WHEAT  May 24 @W4K  676'2  680'4  686'2  672'2  680'2  4'0  680'2s  1:16P Jun 05
WHEAT  Jul 24 @W4N  682'4  681'6  692'0  678'2  686'6  4'0  686'4s  1:19P Jun 05
WHEAT  Sep 24 @W4U  692'4  697'4  697'4  690'2  697'0  3'6  696'2s  1:15P Jun 05
WHEAT  Dec 24 @W4Z  704'6  704'4  712'6  699'6  706'2  3'0  707'6s  1:15P Jun 05
WHEAT  Mar 25 @W5H  713'4  720'0  720'0  706'4  714'0  2'6  716'2s  1:15P Jun 05
WHEAT  May 25 @W5K  716'6        694'0  2'0  718'6s  1:15P Jun 05
WHEAT  Jul 25 @W5N  699'2        675'0  0'2  699'4s  1:15P Jun 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  812'2  812'6  830'6  810'4  820'0  10'0  822'2s  1:19P Jun 05
HARD RED WIN... Sep 23 @KW3U  807'2  808'0  825'4  804'6  815'0  9'2  816'4s  1:19P Jun 05
HARD RED WIN... Dec 23 @KW3Z  803'4  804'2  821'2  801'0  810'2  9'0  812'4s  1:19P Jun 05
HARD RED WIN... Mar 24 @KW4H  799'2  806'0  816'6  795'2  807'0  8'0  807'2s  1:15P Jun 05
HARD RED WIN... May 24 @KW4K  793'4  799'4  809'2  788'6  800'0  7'6  801'2s  1:19P Jun 05
HARD RED WIN... Jul 24 @KW4N  778'6  780'6  794'4  778'4  778'6  4'0  782'6s  1:19P Jun 05
HARD RED WIN... Sep 24 @KW4U  776'0  789'0  789'0  777'2  778'2  4'0  780'0s  1:15P Jun 05
HARD RED WIN... Dec 24 @KW4Z  778'6  782'2  784'0  782'2  784'0  5'0  783'6s  1:15P Jun 05
HARD RED WIN... Mar 25 @KW5H  772'4        759'0  4'4  777'0s  1:15P Jun 05
HARD RED WIN... May 25 @KW5K  747'6          4'4  752'2s  1:15P Jun 05
HARD RED WIN... Jul 25 @KW5N  723'6  730'0  730'0  730'0  730'0  4'2  728'0s  1:15P Jun 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  807'6  805'6  823'0  805'4  820'2  12'4  820'2s  1:50P Jun 05
HARD RED SPR... Sep 23 @MW3U  805'6  807'0  823'2  806'6  822'0  16'4  822'2s  1:50P Jun 05
HARD RED SPR... Dec 23 @MW3Z  812'0  807'4  828'0  807'4  822'6  15'0  827'0s  1:50P Jun 05
HARD RED SPR... Mar 24 @MW4H  819'2  827'6  834'2  821'4  832'4  13'4  832'6s  1:50P Jun 05
HARD RED SPR... May 24 @MW4K  819'4  829'6  829'6  829'6  829'6  12'2  831'6s  1:50P Jun 05
HARD RED SPR... Jul 24 @MW4N  810'6        789'0  7'6  818'4s  1:50P Jun 05
HARD RED SPR... Sep 24 @MW4U  780'4  790'0  791'0  790'0  791'0  12'2  792'6s  1:50P Jun 05
HARD RED SPR... Dec 24 @MW4Z  780'0  785'6  790'6  785'6  790'6  3'0  783'0s  1:50P Jun 05
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  624'2
Change:  5'0
Bid:  623'6
Ask:  623'6
Today's High:  631'4
Today's Low:  615'4
Volume:  66,818
Open:  621'4
Settle:  624'0s
Prev:  619'0
Contract High: 
Contract Low: 
Updated:  Jun-05-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN