Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  556'0  557'4  570'2  555'4  570'2  14'2  570'2s  1:15P Nov 30
WHEAT  Mar 24 @W4H  585'6  585'6  599'0  582'0  599'0  12'2  598'0s  1:19P Nov 30
WHEAT  May 24 @W4K  600'6  601'0  613'4  596'4  613'4  12'0  612'6s  1:19P Nov 30
WHEAT  Jul 24 @W4N  613'4  613'4  625'2  608'2  625'2  11'2  624'6s  1:19P Nov 30
WHEAT  Sep 24 @W4U  627'4  627'0  639'0  621'6  638'6  11'2  638'6s  1:19P Nov 30
WHEAT  Dec 24 @W4Z  643'6  643'2  655'0  638'0  654'6  11'0  654'6s  1:15P Nov 30
WHEAT  Mar 25 @W5H  656'6  655'0  667'4  650'6  667'4  10'4  667'2s  1:15P Nov 30
WHEAT  May 25 @W5K  662'0        657'4  10'2  672'2s  1:15P Nov 30
WHEAT  Jul 25 @W5N  659'4  659'2  659'2  659'2  659'2  9'6  669'2s  1:15P Nov 30
WHEAT  Sep 25 @W5U  666'6          9'6  676'4s  1:15P Nov 30
WHEAT  Dec 25 @W5Z  673'6        669'0  9'6  683'4s  1:15P Nov 30
WHEAT  Mar 26 @W6H  680'4          9'6  690'2s  1:15P Nov 30
WHEAT  May 26 @W6K  680'6          9'6  690'4s  1:15P Nov 30
WHEAT  Jul 26 @W6N  641'6        734'0  2'0  643'6s  1:15P Nov 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  640'0  635'2  645'0  631'2  642'4  3'2  643'2s  1:15P Nov 30
HARD RED WIN... Mar 24 @KW4H  634'2  634'0  646'2  629'2  644'0  8'6  643'0s  1:19P Nov 30
HARD RED WIN... May 24 @KW4K  639'2  639'2  650'0  634'6  648'4  8'2  647'4s  1:19P Nov 30
HARD RED WIN... Jul 24 @KW4N  644'2  644'2  654'2  639'6  653'2  8'2  652'4s  1:19P Nov 30
HARD RED WIN... Sep 24 @KW4U  655'2  655'4  665'0  651'0  664'4  8'6  664'0s  1:16P Nov 30
HARD RED WIN... Dec 24 @KW4Z  669'2  669'4  678'6  665'2  678'0  9'0  678'2s  1:15P Nov 30
HARD RED WIN... Mar 25 @KW5H  677'0  673'2  684'4  673'2  684'2  8'2  685'2s  1:15P Nov 30
HARD RED WIN... May 25 @KW5K  679'0        724'0  7'6  686'6s  1:15P Nov 30
HARD RED WIN... Jul 25 @KW5N  674'2  683'0  683'0  683'0  683'0  6'4  680'6s  1:15P Nov 30
HARD RED WIN... Sep 25 @KW5U  662'6        700'0  6'4  669'2s  1:15P Nov 30
HARD RED WIN... Dec 25 @KW5Z  682'2        718'0  6'4  688'6s  1:15P Nov 30
HARD RED WIN... Mar 26 @KW6H  678'6          6'4  685'2s  1:15P Nov 30
HARD RED WIN... May 26 @KW6K  695'6          6'4  702'2s  1:15P Nov 30
HARD RED WIN... Jul 26 @KW6N  650'2        688'0  0'2  650'4s  1:15P Nov 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  696'6  695'2  702'0  694'4  702'0  5'6  702'4s  1:31P Nov 30
HARD RED SPR... Mar 24 @MW4H  725'2  722'4  732'4  721'4  731'0  4'2  729'4s  1:31P Nov 30
HARD RED SPR... May 24 @MW4K  735'0  733'4  742'2  733'2  741'0  4'2  739'2s  1:31P Nov 30
HARD RED SPR... Jul 24 @MW4N  745'2  744'4  751'4  742'0  751'4  3'4  748'6s  1:31P Nov 30
HARD RED SPR... Sep 24 @MW4U  754'4  757'0  759'0  752'4  757'6  2'6  757'2s  1:31P Nov 30
HARD RED SPR... Dec 24 @MW4Z  767'2  769'0  770'6  762'0  768'0  1'2  768'4s  1:31P Nov 30
HARD RED SPR... Mar 25 @MW5H  772'2  771'6  771'6  771'6  771'6  -0'4  771'6s  1:31P Nov 30
HARD RED SPR... May 25 @MW5K  778'6        818'0  -1'4  777'2s  1:31P Nov 30
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  570'2
Change:  14'2
Bid:  546'6
Ask:  590'0
Today's High:  570'2
Today's Low:  555'4
Volume:  1,556
Open:  557'4
Settle:  570'2s
Prev:  556'0
Contract High: 
Contract Low: 
Updated:  Nov-30-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN