Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 462'6 449'6 460'4 12'0
Mar 484'4 475'0 482'4 7'0
May 496'2 487'0 494'4 6'4
Jul 505'2 496'6 503'6 6'0
Sep 506'6 499'4 506'0 5'4
Dec 512'6 505'2 511'6 4'4
Mar 523'0 516'2 522'2 4'2
May 528'0 525'0 527'2 4'2
Jul 528'6 522'2 528'2 4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1351'4 1339'2 1343'0 -4'2
Mar 1369'6 1357'6 1362'2 -3'2
May 1382'0 1370'6 1375'2 -3'4
Jul 1386'4 1375'4 1380'4 -3'0
Aug 1362'0 1352'2 1357'6 -2'0
Sep 1313'0 1304'4 1311'4 0'0
Nov 1294'4 1284'6 1292'2 1'4
Jan 1300'6 1291'6 1299'4 1'0
Mar 1292'6 1284'6 1292'2 1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 570'2 555'4 570'2 14'2
Mar 599'0 582'0 599'0 12'2
May 613'4 596'4 613'4 12'0
Jul 625'2 608'2 625'2 11'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 645'0 631'2 642'4 3'2
Mar 646'2 629'2 644'0 8'6
May 650'0 634'6 648'4 8'2
Jul 654'2 639'6 653'2 8'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 702'0 694'4 702'0 5'6
Mar 732'4 721'4 731'0 4'2
May 742'2 733'2 741'0 4'2
Jul 751'4 742'0 751'4 3'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4496 4400 4405 - 21
Jan 4290 4206 4238 - 30
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 53.20 52.03 52.35 -0.39
Jan 53.32 52.01 52.34 -0.38
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 172.350 169.100 170.925 - 1.025
Feb 173.675 170.125 171.825 - 1.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 222.650 217.075 219.900 - 2.250
Mar 224.625 219.225 222.350 - 1.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.400 68.675 68.800 -0.200
Feb 71.625 69.750 71.525 1.375
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Dec
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN