Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 614'0 595'0 597'0 -11'4
Sep 542'0 529'0 530'2 -5'2
Dec 548'0 535'2 537'2 -4'2
Mar 556'6 545'0 546'6 -3'2
May 562'0 550'4 551'4 -2'6
Jul 564'0 552'2 554'2 -2'4
Sep 524'4 516'2 517'4 -3'2
Dec 518'2 508'6 511'2 -4'2
Mar 525'0 520'0 520'0 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1361'4 1343'4 1349'0 -2'4
Aug 1272'4 1255'0 1259'6 -1'4
Sep 1203'0 1184'4 1187'4 -3'6
Nov 1195'0 1176'2 1178'6 -4'0
Jan 1203'6 1185'4 1188'0 -4'2
Mar 1202'0 1185'2 1188'0 -4'0
May 1204'2 1190'0 1192'0 -3'4
Jul 1208'4 1193'4 1196'6 -2'6
Aug 1160'2 -3'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Jun -14'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Jun -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 631'4 615'4 624'2 5'0
Sep 643'4 628'2 636'2 4'0
Dec 663'0 647'6 655'4 3'4
Mar 677'6 663'6 671'4 3'6
May 686'2 672'2 680'2 4'0
Jul 692'0 678'2 686'6 4'0
Sep 697'4 690'2 697'0 3'6
Dec 712'6 699'6 706'2 3'0
Mar 720'0 706'4 714'0 2'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 830'6 810'4 820'0 10'0
Sep 825'4 804'6 815'0 9'2
Dec 821'2 801'0 810'2 9'0
Mar 816'6 795'2 807'0 8'0
May 809'2 788'6 800'0 7'6
Jul 794'4 778'4 778'6 4'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 823'0 805'4 820'2 12'4
Sep 823'2 806'6 822'0 16'4
Dec 828'0 807'4 822'6 15'0
Mar 834'2 821'4 832'4 13'4
May 829'6 829'6 829'6 12'2
Jul 789'0 7'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 12'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 8'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 6'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 49.89 48.63 49.06 -0.24
Aug 49.88 48.69 49.00 -0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4023 3972 4011 34
Aug 3964 3920 3945 25
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 344'4 335'6 343'2 5'4
Sep 348'4 344'2 347'4 4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN