Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 172.350 169.100 170.925 - 1.025
Feb 173.675 170.125 171.825 - 1.650
Apr 176.350 172.775 174.375 - 1.500
Jun 171.675 168.475 170.150 - 1.350
Aug 171.600 168.475 170.275 - 1.075
Oct 176.100 173.250 175.000 - 0.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.400 68.675 68.800 -0.200
Feb 71.625 69.750 71.525 1.375
Apr 77.500 76.125 77.450 0.875
May 84.475 83.675 84.350 0.600
Jun 92.875 91.725 92.550 0.350
Jul 94.700 93.750 94.650 0.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 222.650 217.075 219.900 - 2.250
Mar 224.625 219.225 222.350 - 1.700
Apr 228.550 223.125 226.400 - 1.650
May 231.950 226.650 230.225 - 1.625
Aug 246.500 241.000 244.025 - 1.850
Sep 246.775 243.700 246.575 - 1.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.400 68.675 68.800 -0.200
Feb 71.625 69.750 71.525 1.375
Apr 77.500 76.125 77.450 0.875
May 84.475 83.675 84.350 0.600
Jun 92.875 91.725 92.550 0.350
Jul 94.700 93.750 94.650 0.450
Dec 69.400 68.675 68.800 -0.200
Feb 71.625 69.750 71.525 1.375
Apr 77.500 76.125 77.450 0.875
May 84.475 83.675 84.350 0.600
Jun 92.875 91.725 92.550 0.350
Jul 94.700 93.750 94.650 0.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.13
Jan 16.24
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN